Applied Reactor Physics
Section | Name | Description |
---|---|---|
Topic 1 | Author | |
Reference | ||
To order | ||
Message to teachers | ||
Topic 2 | plgndr.m | |
pnsh.m | ||
pn2div.m | ||
chi_doppler.m | ||
psi_doppler.m | Psi function for Doppler effect |
|
chi_voigt.m | ||
psi_voigt.m | ||
Topic 3 | pnmars.m | |
pncmar.m | ||
rii_f.m | ||
rij_f.m | ||
cij_f.m | ||
di_f.m | ||
ei_f.m | ||
tij_2d.m | ||
sybrhl.m | ||
sn_slab.m | ||
lgwt.m | ||
snqu02.m | ||
lmcd.m | ||
mcgpii.m | ||
mcgsis.m | ||
mcgaca.m | ||
mctrk.m | ||
mcflx.m | ||
randf.m | ||
Topic 4 | dancoff.m | |
cram_coeffs.m | Set the coefficients of the Chebyshev Rational Approximation Method (CRAM) for exponentials |
|
Topic 5 | anm_coupling_1D.m | |
anm_coupling_2D.m | ||
inhour.m | ||
newton.m | ||
half.m | ||
Topic 6 | sybslab.m | |
sybt1d.m | ||
p11_cyl.m | ||
p11_sphere.m | ||
sybt2d.m | ||
Topic 7 | taben.m | |
akin.m | ||
Topic 8 | aslv3.m | |
alldlm.m | ||
alldlf.m | ||
alldls.m | ||
alst2c.m | ||
free.m | ||
livolant.m | ||
gmres_m.m | ||
al1eig.m | ||
almeig.m | ||
alhqr.m | ||
albeigs.m | ||
alfse.m |